Calendar
Availability Calendar
Updated on: April 7, 2016
Consultant | Status | Availability Ratio | Next Available Date | Current Location |
David | Available Part time | 20% | Immediate | Cupertino, CA |
Stéphane | Available Part time | 50% | 100% after 4/15/2016 | San Francisco, CA |
Raj | Available Part time | 40% | Immediate | Toronto, ONT |
Andrew | Unavailable | 0% | 100% after 7/1/2017 | Denver, CO |
Marco | Available Part time | 25% | Immediate | Guadalajara, JA |
John | Available | 100% | Immediate | New York, NY |
Sergey | Available Part time | 50% | Immediate | Buenos Aires, ARG |
Sri | Unavailable | 0% | 100% after 7/1/2016 | Philadelphia, PA |
Horatiu | Available | 50% | 3/18/2015 | Toronto, ONT |
Azaz | Available | 50% | Immediate | Ahmedabad, GU |
Niraj | Available | 100% | Immediate | Bengalore, UP |
Maurizio | Available | 50% | Immediate | Sao Paolo, BR |
Kasim | Available | 100% | Immediate | San Jose, CA |
Submit your inquiry and we will procure you a team of SOA/ESB experts within 72 hours.
- Anticipated Start of project
- Anticipated Duration of Project
- Project Location (or specify what roles are OK for remote)
- Number of ESB experts required (5 roles: Architects, Developers (Sr./Jr.), QA, Tech Support, Technical PM)
- ESB of choice
- Onsite/Offsite ratio
- Your budget (Price/hour) for each role